April 18th 2020
Individual Results |
Runner | Time |
Jared Moore | 1:18:28 |
Josh Cochran | 1:19:31 |
Jason Homorody | 1:19:59 |
Brian Kasten | 1:23:14 |
Michelle Clark | 1:28:07 |
Amy Wagner | 1:32:35 |
Anonymous | 1:32:44 |
Shayne Boyd | 1:33:08 |
Dave Parsons | 1:33:30 |
Michael Tolle | 1:33:46 |
Jennifer Gorham | 1:33:50 |
Emily Berty | 1:35:54 |
Amy Parker | 1:35:54 |
Marika Yoho | 1:41:50 |
Team Results |
Team | Time |
Cochran & Wagner | 2:52:07 |
Moore & Berty | 2:54:22 |
Kasten & Anonymous | 2:55:58 |
Clark & Parsons | 3:01:37 |
Homorody & Yoho | 3:01:49 |
Gorham & Tolle | 3:07:36 |
Boyd & Parker | 3:09:02 |
Like this:
Like Loading...
Related